<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadians for Action Against Climate Change Sites</title>
	<atom:link href="http://climatesoscanada.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatesoscanada.org</link>
	<description></description>
	<lastBuildDate>Wed, 31 Oct 2012 16:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Bombshell &#124; ‘Ice’ Storm: New Doc Shows How Swelling Oceans Threaten to Swallow Manhattan Altogether</title>
		<link>http://climatesoscanada.org/blog/2012/10/31/the-bombshell-ice-storm-new-doc-shows-how-swelling-oceans-threaten-to-swallow-manhattan-altogether/</link>
		<comments>http://climatesoscanada.org/blog/2012/10/31/the-bombshell-ice-storm-new-doc-shows-how-swelling-oceans-threaten-to-swallow-manhattan-altogether/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Denialism]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://climatesoscanada.org/?p=7055</guid>
		<description><![CDATA[One of the most shocking images in the film was captured by two young members of Mr. Balog’s team who were flown in and dropped on the edge of an unstable Greenland glacier. After two weeks freezing their asses off in a lonely tent in the middle of a windy, white landscape, they were rewarded, first with a thunderous noise, and then by witnessing and videotaping the epic collapse of an edge of an Arctic glacier bigger that the island of Manhattan.]]></description>
		<wfw:commentRss>http://climatesoscanada.org/blog/2012/10/31/the-bombshell-ice-storm-new-doc-shows-how-swelling-oceans-threaten-to-swallow-manhattan-altogether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Hansen on the Atmospheric CO2 Danger Limit</title>
		<link>http://climatesoscanada.org/blog/2012/10/31/james-hansen-on-the-atmospheric-co2-danger-limit/</link>
		<comments>http://climatesoscanada.org/blog/2012/10/31/james-hansen-on-the-atmospheric-co2-danger-limit/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedbacks & Tipping Points]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Hanse]]></category>

		<guid isPermaLink="false">http://climatesoscanada.org/?p=7047</guid>
		<description><![CDATA["A 2008 short clip of James Hansen explaining the atmospheric CO2 danger limit is 300 ppm CO2 or less, and who is responsible for the inaction to stop it increasing."]]></description>
		<wfw:commentRss>http://climatesoscanada.org/blog/2012/10/31/james-hansen-on-the-atmospheric-co2-danger-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Fertilization Promotes Toxic Algae in Haida Gwaii</title>
		<link>http://climatesoscanada.org/blog/2012/10/31/ocean-fertilization-promotes-toxic-algae-in-haida-gwaii/</link>
		<comments>http://climatesoscanada.org/blog/2012/10/31/ocean-fertilization-promotes-toxic-algae-in-haida-gwaii/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[False Solutions]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[False Solutions. Carbon Credits]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Plankton]]></category>

		<guid isPermaLink="false">http://climatesoscanada.org/?p=7044</guid>
		<description><![CDATA[One hundred tons of an iron-rich dirt-like material was dumped into the ocean near Haida Gwaii, an island off the shores of British Columbia and Alaska, in an effort to enhance the growth of phytoplankton and improve fishery [1]. It was done without permits as part of a $2-million project, initiated by the Haida Salmon Restoration Corporation in the hope of obtaining carbon credits, and has sparked considerable controversy.]]></description>
		<wfw:commentRss>http://climatesoscanada.org/blog/2012/10/31/ocean-fertilization-promotes-toxic-algae-in-haida-gwaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We Have a Planetary Emergency&#8221; Hansen, Leading NASA Climate Scientist, Urges Unions to Act</title>
		<link>http://climatesoscanada.org/blog/2012/10/31/we-have-a-planetary-emergency-hansen-leading-nasa-climate-scientist-urges-unions-to-act/</link>
		<comments>http://climatesoscanada.org/blog/2012/10/31/we-have-a-planetary-emergency-hansen-leading-nasa-climate-scientist-urges-unions-to-act/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Planetary Emergency]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://climatesoscanada.org/?p=7039</guid>
		<description><![CDATA["The volume of Arctic sea ice has been reduced by 75 percent in just 30 years. Greenland's ice sheet is losing mass at about 300 cubic kilometers per year. Sea levels are going up, and there is a danger that the ice sheets will begin to collapse and we could get several meters (of rising sea levels) in one year – which would be disastrous," Hansen said.  ]]></description>
		<wfw:commentRss>http://climatesoscanada.org/blog/2012/10/31/we-have-a-planetary-emergency-hansen-leading-nasa-climate-scientist-urges-unions-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Changes to the Gulf Stream Causing Widespread Gas Hydrate Destabilization</title>
		<link>http://climatesoscanada.org/blog/2012/10/29/recent-changes-to-the-gulf-stream-causing-widespread-gas-hydrate-destabilization/</link>
		<comments>http://climatesoscanada.org/blog/2012/10/29/recent-changes-to-the-gulf-stream-causing-widespread-gas-hydrate-destabilization/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedbacks & Tipping Points]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[methane hydrates]]></category>

		<guid isPermaLink="false">http://climatesoscanada.org/?p=7035</guid>
		<description><![CDATA["Our analysis suggests that changes in Gulf Stream flow or temperature within the past 5,000 years or so are warming the western North Atlantic margin by up to eight degrees Celsius and are now triggering the destabilization of 2.5 gigatonnes of methane hydrate (about 0.2 per cent of that required to cause the PETM)."]]></description>
		<wfw:commentRss>http://climatesoscanada.org/blog/2012/10/29/recent-changes-to-the-gulf-stream-causing-widespread-gas-hydrate-destabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.441 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-10-31 13:06:35 -->
<!-- Compression = gzip -->